FDFD5.5-250 Female Insulated Crimping Terminal Yellow Price in Pakistan
| Property | Value |
|---|---|
| Wire Cross‑section | 4.0 ‑ 6.0 mm² |
| AWG Equivalent | Roughly AWG 12‑10 |
| Tab / Blade Size | 6.3 mm × 0.8 mm (≈ 0.25 in × 0.032 in) |
| Insulation Colour | Yellow |
| Insulation Material | Usually PVC / vinyl |
| Terminal Material | Brass (often tin‑plated) |
| Rated Current | Up to ≈ 24 A in many listings for 4‑6 mm² wires. |
| Tab Thickness / Fit | ~0.8 mm; the female blade fits into matching male tabs of similar size. |

Reviews
There are no reviews yet.