TNC Female Crimp for RG58 Cable
| Polarity | Reverse Polarity |
| Connector Series | TNC |
| Connector Gender | Female |
| Impedance | 50 Ohm |
| Body Style | Straight |
| Attachment Method | Crimp/Solder |
| Mount Method | None |
| Minimum Frequency | DC |
| Maximum Frequency | 4 GHz china |
| Interface Type 1 | RG58 |
| Interface Type 2 | RG303 |
| Interface Type 3 | RG141 |
| Interface Type 4 | PE-C195 |
| Interface Type 5 | PE-P195 |
| Interface Type 6 | LMR-195 |
| Interface Type 7 | .195 inch |

Reviews
There are no reviews yet.