TMR 2423 ±15V dc/ ±65mA Output, 18 TO 36 V dc Input, 2W
| Brand | TRACOPOWER | |
| Output Voltage | ±15V dc | |
| Input Voltage Range | 18 → 36 V dc | |
| Power Rating | 2W | |
| Input Voltage Nominal | 24 V dc | |
| Output Current | ±65mA | |
| Mounting Type | Through Hole | |
| Isolated | Yes | |
| Number of Outputs | 2 | |
| Package | SIP 8 | |
| Isolation Voltage | 1.6kV dc | |
| Length | 21.8mm | |
| Width | 9.2mm | |
| Depth | 11.1mm | |
| Series | TMR 2 | |
| Load Regulation | ±1% | |
| Maximum Temperature | +85°C | |
| Standards Met | EN 55032, EN 62368-1 | |
| Minimum Temperature | -40°C | |
| Efficiency | 82% |

Reviews
There are no reviews yet.